|
| MBC1 - For Brushless Motors |
|
MBC3 - For Brushless Motors |
 |
|
 |
| Click image for photo and info |
|
Click image for photo and info |
|
|
|
|
|
|
|
| |
| ESC Description: |
| | Power supply voltage: | 2.7 to 5.5 V (1 LiPo Cell) |
| | Permanent current: | 1.5 A |
| | Electronic fuse: | 2.0 A |
| | Operating frequency: | 16 kHz |
| | Turning off of the controller: | 3.0 V |
| | Dimensions: | 10 x 7 x 2 mm |
| | Weight: | 0.6 g with wires |
|
|
|
| |
| ESC Description: |
| | Power supply voltage: | 2.7 to 5.5 V |
| | Permanent current: | 3.0 A |
| | Electronic fuse: | 3.3 A |
| | Operating frequency: | 16 kHz |
| | Turning off of the controller: | 3.0 V |
| | Dimensions: | 13 x 9 x 2 mm |
| | Weight: | 1.0 g with wires |
|
|
|
| MBC4-B - For Brushless Motors |
|
|
 |
|
|
| Click image for photo and info |
|
|
|
|
|
|
|
|
|
| |
| ESC Description: |
| | Power supply voltage: | 2.7 to 8.5 V (1 or 2 LiPo Cell) |
| | Permanent current: | 4.0 A |
| | Electronic fuse: | 4.4 A |
| | Operating frequency: | 16 kHz |
| | Turning off of the controller: | 3.0/6.0 V |
| | Dimensions: | 17 x 11 x 3 mm |
| | Weight: | 1.2 g with wires |
|
|
|
|
| |
| MSC2 - For Brushed Motors |
|
MSC2-B - For Brushed Motors |
 |
|
 |
| Click image for photo and info |
|
Click image for photo and info |
|
|
|
|
|
|
|
| |
| ESC Description: |
| | Power supply voltage: | 2.7 to 5.5 V |
| | Permanent current: | 2.0 A |
| | Electronic fuse: | 2.2 A |
| | Operating frequency: | 4 kHz |
| | Turning off of the controller: | 2.7 V |
| | Dimensions: | 12 x 8 x 2 mm |
| | Weight: | 0.25 g without inlets |
| | | |
|
|
|
| |
| ESC Description: |
| | Power supply voltage: | 2.7 to 8.5 V (1 or 2 LiPoly) |
| | Permanent current: | 2.0 A |
| | Electronic fuse: | 2.2 A |
| | Operating frequency: | 4 kHz |
| | Turning off of the controller: | 2.7 V, or 5.5V |
| | Dimensions: | 12 x 8 x 3 mm |
| | Weight: | 0.35 g without inlets |
|
|
| |
| GWS GS100Li ESC |
|
|
|
|
|
| Click image for photos and info |
|
|
|
|
|
|
|
|
|
| |
| ESC Description: |
| | Batteries: | Use 2S, or 3S LiPo Packs |
| | Current: | 5A / 8A Max. |
| | BEC: | 5V/1A |
| | Turning off of the controller: | 5.4 & 8.1 V |
| | Dimensions: | 21.5 x 10.5 x 5.5 mm |
| | Weight: | 7.1 g with wires/connectors |
| | | |
|
|
|
|